| Year | VND | INR (Approx) |
|---|---|---|
| 1st Year | 119,900,000 | ₹4,13,000 |
| 2nd Year | 131,890,000 | ₹4,55,000 |
| 3rd Year | 145,079,000 | ₹4,99,000 |
| 4th Year | 159,856,900 | ₹5,50,000 |
| 5th Year | 175,545,590 | ₹6,05,000 |
| 6th Year | 193,100,149 | ₹6,65,000 |
| Total | 925,371,639 | ₹31,87,000 |
Cost: 2,400 USD / ₹2,00,000 per year
| Year | Number of Students |
|---|---|
| 2022 | 65 |
| 2023 | 200 |
| 2024 | 200 |
| 2025 | 60 |
V.V Vintage Building Somajiguda Hyderabad
Telangana, A.P, Tamil Nadu